Chief and Council
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Franklin Patterson | Chief | chief@nndfn.com | 208 |
| Roberta Hager | Deputy Chief | deputychief@nndfn.com | 208 |
| Helaina Moses | Councillor | helaina.moses@nndfn.com | 207 |
| Melody Hutton | Councillor | melody.hutton@nndfn.com | - |
| Kyle Mervyn | Councillor | kyle.mervyn@nndfn.com | 215 |
| Florence Pilon | Councillor | florence.pilon@nndfn.com | 204 |
| Hilda Germain | Elders Councillor | elderscouncillor@nndfn.com | 145 |
| Summer Mervyn | Youth Councillor | youthcouncillor@nndfn.com | 206 |
Administration
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| McGarry Selbee | Executive Director | ed@nndfn.com | 209 |
| Jenny Hill | Executive Assistant | exec.assist@nndfn.com | 128 |
| Ellenise Profeit | Council Clerk | council.clerk@nndfn.com | 213 |
| Carolene Lucas | Elders Council Clerk | elders.councilclerk@nndfn.com | 146 |
| Khandolyn Jackson | Elders Council Clerk, Whitehorse Clerk | elders.councilclerk2@nndfn.com | - |
| Halona Johnny | Receptionist | main@nndfn.com | 200 |
| Erin Holm | Operations Director | operations.director@nndfn.com | - |
| Ronalda Moses | A/ Human Resources Director | hr@nndfn.com | 121 |
| Florence Booyens | HR Technician | hrtechnician@nndfn.com | 203 |
| Carol Van Bibber | RIM Coordinator | carol.vanbibber@nndfn.com | 122 |
| Karen Van Bibber | Enrollment Officer & Court Worker | karen.vanbibber@nndfn.com | 123 |
| James Boisvert | IT Technician | it.support@nndfn.com | 124 |
| Geri-Lee Buyck | AGA Coordinator | eventscoord@nndfn.com | - |
| Ava Cairns-Locke | Food and Catering Manager | catering@nndfn.com | - |
Capital, Infrastructure and Housing
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Housing Emergency Contact – 867-383-1079 | |||
| Daniel Pictin | Capital Director | capital.director@nndfn.com | 119 |
| Jim Close | Capital Manager | jim.close@nndfn.com | 867-993-3611 |
| Gabby Benoit | Capital and Infrastructure Admin Assistant | capital.infrastructure.admin.assistant@nndfn.com | 103 |
| Cathy Samson | Capital Housing Assistant | cathy.samson@nndfn.com | 118 |
| Phillip Klippert | Maintenance Supervisor | maintenance.supervisor@nndfn.com | - |
| Rylee Genier | Carpenter | rylee.genier@nndfn.com | - |
| Sheila Hager | Shuttle Driver | - | 867-332-1244 |
Education
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Terra Blanchard | Education Manager | educationmanager@nndfn.com | 120 |
| Denise Simmons | PSE/ASETS Coordinator | pse.asets@nndfn.com | 116 |
| Erin Profeit | Youth Coordinator | youth.coord@nndfn.com | 867-332-9875 |
| Ashley Churches | Daycare Supervisor | daycare@nndfn.com | 867-996-2190 |
| Vacant | Education Advocate | education.advocate@nndfn.com | - |
Wellness
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Andy Nieman | Wellness Director | wellnessdir@nndfn.com | 125 |
| Dennis Peter | Health and Social Programs Manager | dennis.peter@nndfn.com | 114 |
| Mackenzie Boyden | Wellness Project Manager | wellnesspm@nndfn.com | 115 |
| Laurent Turgeon-Dharmoo | Family Preservation Manager | fampresmgr@nndfn.com | 867-383-0120 |
| Susan Morberg-Francoeur | Social Assistance Administrator | social.admin@nndfn.com | 136 |
| Eliza Moses | Medical Travel Officer | medtravel@nndfn.com | 113 |
| Michelle Buyck | Elder’s Driver | - | 867-383-0013 |
| Julie Dube | Elder’s Driver and Homecare Worker | - | - |
Lands and Resources
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Adrienne Hill | A/ Lands Director | adrienne.hill@nndfn.com | 137 |
| Millie Olsen | Lands Manager | landsmanager@nndfn.com | 143 |
| Steven Buyck | Transboundary Coordinator | transboundary@nndfn.com | 150 |
| Gavin Winter-Sinnott | Fish and Wildlife Officer | fishwildlife@nndfn.com | - |
| Stephan Walke | Environmental Assessment Officer | stephan.walke@nndfn.com | 155 |
| Lauren Baranik | Impact Assessment Officer | lauren.baranik@nndfn.com | 138 |
| Mark O’Donoghue | Contractor | markodonoghue@nndfn.com | - |
| Tess McLeod | Contractor | tess.mcleod@nndfn.com | - |
| Gary Hope | Lands Officer | landsguardian@nndfn.com | - |
| Jamie Phillips | Lands Guardian | - | - |
| Blaine Peter | Lands Officer | blaine.peter@nndfn.com | - |
Heritage
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Teresa Samson | Heritage Manager | heritagemgr@nndfn.com | 133 |
| Irene Johny | Language Coordinator | languagecoord@nndfn.com | 130 |
| Patricia Wallingham | Heritage and Culture Officer | patty.wallingham@nndfn.com | - |
Finance
| NAME | POSITION | PHONE / EXT. # | |
|---|---|---|---|
| Shafeeq Codabux | Finance Director | finance.director@nndfn.com | 204 |
| Nicole Blanchard | Finance Officer | nicole.blanchard@nndfn.com | - |
| Alyssa Blanchard | Finance Officer | financeassist@nndfn.com | 212 |
| Diana Dawson | Accounts Payable Clerk | apclerk@nndfn.com | - |
| Hailey Bett | Payroll Clerk | payroll@nndfn.com | 231 |
| Andrea Kenderova | Finance Consultant | finance@nndfn.com | 214 |