(867) 996-2265 NNDFN Main Line
Searchable Government Directory
Name | Position | Phone/ Extension | Department | |
---|---|---|---|---|
Simon Mervyn Sr. | Chief | 208 | chief@nndfn.com | Chief and Council |
Roberta Hager | Deputy Chief | 205 | deputychief@nndfn.com | Chief and Council |
Sharon Peter | Councillor | 207 | sharon.peter@nndfn.com | Chief and Council |
Andy Lucas | Councillor | 206 | andy.lucas@nndfn.com | Chief and Council |
Irene Johnny | Councillor | 204 | irene.johnny@nndfn.com | Chief and Council |
Barbara Buyck | Councillor | 215 | barbara.buyck@nndfn.com | Chief and Council |
Hilda Germaine | Elder Councillor | 145 | elderscouncillor@nndfn.com | Chief and Council |
Caroline Lucas | Youth Councillor | youthcouncillor@nndfn.com | Chief and Council | |
Alan Steel | Executive Director | 209 | executivedirector@nndfn.com | Administration |
Rob Gillan | Director, Justice and Governance | 125 | governancedirector@nndfn.com | Administration |
Teri Buyck | Executive Assistant | 213 | execassist@nndfn.com | Administration |
Karen Clark-Marlow | Director, Human Resources | 203 | hrd@nndfn.com | Administration |
Ronalda Moses | Advisor, Human Resources | 121 | hr@nndfn.com | Administration |
Eliza Moses | Asset Control Officer | 149 | assets.coord@nndfn.com | Administration |
Carol VanBibber | RIM Coordinator | 122 | carol.vanbibber@nndfn.com | Administration |
Vacant | RIM Technician | 154 | rim.tech@nndfn.com | Administration |
Halona Johnny | Receptionist | 200 | main@nndfn.com | Administration |
Peter Idoko | Manager, Information Systems | 124 | peter.idoko@nndfn.com | Administration |
Chika Mafiana | Information Systems Technician | 124 | it.help@nndfn.com | Administration |
Florence Pilon | Elders' Coordinator Assistant | 146 | elders.coordinator@nndfn.com | Administration |
Hazel Johnny | Events Coordinator | 128 | eventscoord@nndfn.com | Administration |
Rick D'odorico | Director, Capital and Infrastructure | 119 | capital.director@nndfn.com | Capital and Housing |
James Close | Manager, Capital Projects | 867-993-3611 | jim.close@nndfn.com | Capital and Housing |
Cathy Samson | Capital and Housing Executive Assistant | 118 | housing@nndfn.com | Capital and Housing |
Willy Patterson | Maintenance Worker | 867-332-1262 | Capital and Housing | |
Teresa Samson | Education Manager | 120 | educationmanager@nndfn.com | Education |
Teresa Samson | PSE\ISETS Coordinator | 116 | pse.asets@nndfn.com | Education |
Vacant | Youth Coordinator | 410 or 867-996-2112 | youth@nndfn.com | Education |
Shirley Lucas | Youth Assistant | 410 or 867-996-2112 | youth.assist@nndfn.com | Education |
Terra Blanchard | Daycare Coordinator | 867-996-2190 | terra.blanchard@nndfn.com | Education |
Adrienne Hill | Director, Finance | 214 | finance@nndfn.com | Finance |
Nicole Blanchard | Payroll Clerk | 231 | payroll@nndfn.com | Finance |
Melynda McGinty | Finance Receivable | 211 | melynda@nndfn.com | Finance |
Annabelle Lattie | Finance Payable | 210 | annabelle@nndfn.com | Finance |
Nicole Blanchard | Finance Officer | 212 | financeassist@nndfn.com | Finance |
Teresa Samson | Manager, Heritage | 133 | heritagemgr@nndfn.com | Heritage |
Melody Hutton | Heritage and Culture Technician | 266 | melody.hutton@nndfn.com | Heritage |
Buffy Genier | Language and Culture Coordinator | 139 | languagecoord@nndfn.com | Heritage |
Adrienne Hill | Manager, Implementation and Governance | 867-334-5604 | adrienne.hill@nndfn.com | Implementation |
Albert Peter | Council’s Political Advisor | gapexp@yahoo.ca | Implementation | |
Steve Buyck | Transboundary Negotiator | metsianorth@gmail.com | Implementation | |
Karen VanBibber | Enrollment Officer | 123 | karen.vanbibber@nndfn.com | Implementation |
Karen VanBibber | NND Court Worker | 867-996-2820 or 123 | courtworker@nndfn.com | Administration |
Dawna Hope | Director, Lands and Resources, and Heritage | 144 | lands.director@nndfn.com | Lands and Resources |
Millie Olsen | Manager, Lands and Resources | 150 | landsmanager@nndfn.com | Lands and Resources |
Millie Olsen | Natural Resources Coordinator | 150 | nrc@nndfn.com | Land and Resources |
Helaina Moses | Mining Reclamation Coordinator | 142 | miningreclamation@nndfn.com | Land and Resources |
Dawna Hope | Fish & Wild Life Officer | 138 | fish.wildlife@nndfn.com | Lands and Resources |
Blaine Peter | Lands Officer | 134 | blaine.peter@nndfn.com | Lands and Resources |
Stephan Walke | Environmental Assessment Officer | 152 | stephan.walke@nndfn.com | Lands and Resources |
Colleen Fraser | Lands Assistant | 141 | lands.assistant@nndfn.com | Lands and Resources |
Bryan Moses | Environmental Monitor | 131 | bryan.moses@nndfn.com | Lands and Resources |
Helaina Moses | Victoria Gold Liaison | 142 | helaina.moses@nndfn.com | Lands and Resources |
Gary Hope | Lands Guardian | 147 | lands.guardian@nndfn.com | Lands and Resources |
Gwen Gillan | Director, Social Programs | social.director@nndfn.com | Social Programs | |
Dennis Peter | Manager, Social Programs | 114 | dennis.peter@nndfn.com | Social Programs |
Tera Melancon | Medical Navigator/Travel Assistant | 113 | medtravel@nndfn.com | Social Programs |
Heather Saggers | Family Enhancement Worker | 115 | heather.saggers@nndfn.com | Social Programs |
Natasha Harper | Program Administrator | 136 | saadmin@nndfn.com | Social Programs |
Sheila Hager | Shuttle Bus Driver | 135 or 867-332-1244 | sheila.hager@nndfn.com | Social Programs |
Michelle Buyck | Elders' Driver | 867-383-0013 | Social Programs | |
Stewart Moses | W.O.P Supervisor | 867-332-1272 | Social Programs | |
Gerald Buyck | Elders' Crew Supervisor | 867-332-1089 | Social Programs | |
Wellness Center | Wellness Center | 867-996-2120 | Social Programs | |
Fax Numbers
Chief and Council
(867) 996-2267
Daycare
(867) 996-2193
Education
(867) 996-2028
Finance
(867) 996-2030
NND Main
(867) 996-2267
Court Worker
(867) 996-2026
Social Program Home and Community Care Coordinator
1-888-334-8263
Social Program Administrator
1-888-334-7122