(867) 996-2265 NNDFN Main Line
Searchable Government Directory
Name | Position | Phone/ Extension | Department | |
---|---|---|---|---|
Simon Mervyn Sr. | Chief | 208 | chief@nndfn.com | Chief and Council |
Roberta Hager | Deputy Chief | 205 | deputychief@nndfn.com | Chief and Council |
Sharon Peter | Councillor | 207 | sharon.peter@nndfn.com | Chief and Council |
Andy Lucas | Councillor | 206 | andy.lucas@nndfn.com | Chief and Council |
Irene Johnny | Councillor | 204 | irene.johnny@nndfn.com | Chief and Council |
Barbara Buyck | Councillor | 215 | barbara.buyck@nndfn.com | Chief and Council |
Hilda Germaine | Elder Councillor | 145 | elderscouncillor@nndfn.com | Chief and Council |
Youth Councillor | Youth Councillor | Chief and Council | ||
Alan Steel | Executive Director | 209 | executivedirector@nndfn.com | Administration |
Beverley Brown | Executive Assistant | 213 | execassist@nndfn.com | Administration |
Karen Clark-Marlow | Human Resources | 203 | directorhr@nndfn.com | Administration |
Jaqueline Clarke | Elders Coordinator | 146 | elders.coordinator@nndfn.com | Administration |
Gerald Buyck | Elders Crew Supervisor | (867) 332-1089 | Administration | |
Halona Johnny | Receptionist | 200 | main@nndfn.com | Administration |
Peter Idoko | Manager, Information Systems | 124 | peter.idoko@nndfn.com | Administration |
Carol VanBibber | RIM Coordinator | 122 | carol.vanbibber@nndfn.com | Administration |
Melody Hutton | Heritage & Culture Officer | 266 | melody.hutton@nndfn.com | Administration |
Karen VanBibber | NND Court Worker | (867) 996-2820 or 123 | courtworker@nndfn.com | Administration |
Eliza Moses | Asset Control Officer | 149 | eliza.moses@nndfn.com | Administration |
Housing Manager | Housing Manager | 119 | housing.manager@nndfn.com | Capital and Housing |
Capital & Infrastructure Manager | Capital & Infrastructure Manager | 125 | capital.manager@nndfn.com | Capital and Housing |
Catherine Samson | Housing Assistant | 118 | housing@nndfn.com | Capital and Housing |
Willy Patterson | Maintenance Worker | (867) 332-1262 | housing@nndfn.com | Capital and Housing |
Blue Garage | (867) 996-2238 | Housing Emergency | Capital and Housing | |
Housing Emergency cell | (867) 332-7700 | Capital and Housing | ||
Lauren Baranik | Education Manager | 120 | educationmanager@nndfn.com | Education |
Deanna Profeit | PSE\ASETS Coordinator | 116 | pse.asets@nndfn.com | Education |
Shirley Lucas | Youth Assistant | 410 | youth.assist@nndfn.com | Education |
Carmen Melancon | Youth Coordinator | 410 | youth@nndfn.com | Education |
Student Advocate | Student Advocate | (867) 996-2692 | youthassist@nndfn.com | Education |
Youth Center | 410 and (867) 996-2112 | advocate@nndfn.com | Education | |
Finance Manager | Finance Manager | 214 | finance@nndfn.com | Finance |
Nicole Blanchard | Finance Assistant | 212 | payroll@nndfn.com | Finance |
Annabelle Lattie | Finance Payable | 210 | melynda@nndfn.com | Finance |
Melynda McGinty | Finance Receivable | 211 | annabelle@nndfn.com | Finance |
Karla Olsen | Finance Payroll | 231 | financeassist@nndfn.com | Finance |
Teresa Samson | Heritage Manager | 133 | heritagemgr@nndfn.com | Heritage |
Karen VanBibber | Enrollment Officer | 123 | karen.vanbibber@nndfn.com | Heritage |
Cresenthia Melancon | Language & CultureCoord. | 139 | languagecoord@nndfn.com | Heritage |
Hazel Johnny | Events Coordinator | 128 | eventscoord@nndfn.com | Heritage |
Terra Blanchard | Daycare Coordinator | (867) 996-2190 | terra.blanchard@nndfn.com | Heritage |
Adrienne Hill | Implementation & Governance Manager | 137 | adrienne.hill@nndfn.com | Implementation |
Albert Peter | Council’s Political Advisor | gapexp@yahoo.ca | Implementation | |
Tim Gerberding | Implementation Negotiator | gerbx@live.ca | Implementation | |
Steven Buyck | Transboundary Negotiator | 150 | metsianorth@gmail.com | Implementation |
Elder Transboundary Representative | Implementation | |||
Josee L. Tremblay | Lands Manager | 144 | landsmanager@nndfn.com | Lands and Resources |
Lands Executive Assistant | 143 | lands.execassist@nndfn.com | Lands and Resources | |
Gary Hope | Lands Guardian | 147 | lands.guardian@nndfn.com | Lands and Resources |
Ronalda Moses | Human Resources Advisor | 142 | ronalda.moses@nndfn.com | Lands and Resources |
Blaine Peter | Lands Officer | 134 | blaine.peter@nndfn.com | Lands and Resources |
Stephan Walke | Environmental Assessment Officer | 152 | stephan.walke@nndfn.com | Lands and Resources |
Colleen Fraser | Lands Assistant | 141 | lands.assistant@nndfn.com | Lands and Resources |
Bryan Moses | On call Environmental Monitor | 131 | bryan.moses@nndfn.com | Lands and Resources |
Fish & Wild Life Officer | 151 | fish.wildlife@nndfn.com | Lands and Resources | |
Dennis Peter | Social Programs Manager | 114 | socialmgr@nndfn.com | Social Programs |
Natasha Harper | Social Programs Administrator | 136 or (867) 332-1092 for medical reasons | saadmin@nndfn.com | Social Programs |
Kadrienne Hummel | Medical Navigator/Travel Assistant | 113 | medtravel@nndfn.com | Social Programs |
Heather Saggers | Family Enhancement Worker | 115 | heather.saggers@nndfn.com | Social Programs |
Sheila Hager | Shuttle Driver | 135 | Social Programs | |
Stewart Moses | WOP | 127 | Social Programs | |
Water Truck Operator/Water Plant Operator Assistant | Water Truck Operator/Water Plant Operator Assistant | 301 | plantoperator@nndfn.com | Capital and Housing |
Helaina Moses | Mining Reclamation Coordinator | env.monitor@nndfn.com | Land and Resources | |
Dawna Hope | Alexco Project Liaison | 138 | alexco.liaison@nndfn.com | Land and Resources |
Millie Olsen | Natural Resources Coordinator | 150 | nrc@nndfn.com | Land and Resources |
Teri Buyck | RIM Technician | 200 | rim.tech@nndfn.com | Administration |
Fax Numbers
Chief and Council
(867) 996-2267
Daycare
(867) 996-2193
Education
(867) 996-2028
Finance
(867) 996-2030
NND Main
(867) 996-2267
Court Worker
(867) 996-2026
Social Program Home and Community Care Coordinator
1-888-334-8263
Social Program Administrator
1-888-334-7122